Oceanview Sunny Isles Condo List
Content Divider
34 Total Units Recent Sales - Ocean View - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 21 $353 $353,523 101 From $369,900
2 Bedroom Units 12 $318 $487,083 169 From $420,000
3 Bedroom Units 1 $478 $730,000 177 From $799,999

Inventory - Ocean View

1 Bedroom Condos In Ocean View - Recent Sales - (21)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$369,900 $350,000 01-08-2025 1611 A11600081 1 / 1 1,000 ft2 $350 219
$370,000 $350,000 05-13-2024 1619 A11534090 1 / 1 1,000 ft2 $350 89
$465,000 $450,000 11-23-2023 911 A11348136 1 / 1 1,000 ft2 $450 273
$369,999 $365,000 11-15-2023 118 A11433380 1 / 1 1,000 ft2 $365 99
$450,000 $430,000 11-01-2023 425 A11427409 1 / 1 1,000 ft2 $430 94
$300,000 $290,000 10-25-2023 210 A11454457 1 / 1 1,000 ft2 $290 31
$360,000 $355,000 08-24-2023 506 A11367451 1 / 1 1,000 ft2 $355 142
$375,000 $360,000 03-15-2023 1511 A11257563 1 / 1 1,000 ft2 $360 212
$419,997 $416,000 03-13-2023 PH-6 A11338442 1 / 1 1,000 ft2 $416 35
$360,000 $350,000 12-14-2022 311 A11278327 1 / 1 1,000 ft2 $350 80
$350,000 $334,000 10-13-2022 125 A11268356 1 / 1 1,000 ft2 $334 38
$375,000 $360,000 09-26-2022 305 A11245266 1 / 1 1,000 ft2 $360 67
$350,000 $337,000 09-09-2022 425 A11245789 1 / 1 1,000 ft2 $337 46
$349,000 $330,000 09-01-2022 1115 A11248765 1 / 1 1,000 ft2 $330 35
$375,000 $375,000 07-28-2022 905 A11166261 1 / 1 1,000 ft2 $375 154
$349,000 $299,000 07-05-2022 PH-25 A11159908 1 / 1 1,000 ft2 $299 145
$360,000 $335,000 07-01-2022 1517 A11189374 1 / 1 1,000 ft2 $335 80
$329,000 $315,000 06-23-2022 119 A11165791 1 / 1 1,000 ft2 $315 107
$299,000 $308,000 06-21-2022 224 A11193820 1 / 1 1,000 ft2 $308 59
$375,000 $390,000 05-31-2022 915 A11191327 1 / 1 1,000 ft2 $390 42
$350,000 $325,000 05-16-2022 1605 A11172435 1 / 1 1,000 ft2 $325 68
2 Bedroom Condos In Ocean View - Recent Sales - (12)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$420,000 $410,000 03-13-2025 121 A11550226 2 / 2 1,525 ft2 $268.85 366
$399,000 $365,000 12-16-2024 1420 A11647954 2 / 2 1,525 ft2 $239.34 112
$385,000 $355,000 12-12-2024 520 A11646410 2 / 2 1,525 ft2 $232.79 113
$665,000 $550,000 05-31-2024 701 A11576259 2 / 2 1,537 ft2 $357.84 33
$499,000 $485,000 05-20-2024 1602 A11534012 2 / 2 1,537 ft2 $315.55 96
$630,000 $580,000 04-02-2024 1007 A11497933 2 / 2 1,525 ft2 $380.33 117
$650,000 $640,000 01-22-2024 1127 A11453729 2 / 2 1,537 ft2 $416.4 125
$485,000 $480,000 08-02-2023 1002 A11389752 2 / 2 1,537 ft2 $312.3 77
$475,000 $450,000 06-06-2023 526 A11118642 2 / 2 1,537 ft2 $292.78 583
$620,000 $605,000 03-14-2023 527 A11291001 2 / 2 1,537 ft2 $393.62 146
$465,000 $465,000 02-27-2023 820 A11299336 2 / 2 1,525 ft2 $304.92 111
$480,000 $460,000 07-21-2022 708 A11163440 2 / 2 1,525 ft2 $301.64 153
3 Bedroom Condos In Ocean View - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$799,999 $730,000 05-07-2024 621 A11486048 3 / 2 1,525 ft2 $478.69 177
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing oceanviewsunnyisles.com (Carden Realty & Investments Inc.) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing oceanviewsunnyisles.com (Carden Realty & Investments Inc.) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.

Jonathan-Carcasses-Sunny-Isles-Realtor

 

Real Estate For SaleMore Info

 

flags


CONTACT

  • Jonathan Carcasses

    Realtor
    Carden Realty & Investments Inc.

  • TELEPHONE

    305.466.4500
    305.692.5977

  • OUR LOCATION

    19201 Collins Ave CU-120
    Sunny Isles Beach, FL 33160

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA