Oceanview Sunny Isles Condo List
Content Divider
19 Total Units For Rent - Ocean View - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 15 $2 $2,591 65 From $2,200
2 Bedroom Units 4 $2 $3,223 71 From $2,800

Inventory - Ocean View

1 Bedroom Condos In Ocean View - For Rent - (15)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,200 203 A11548852 1 / 1 ft2 $0 40
Details $2,290 614 A11566704 1 / 1 1,000 ft2 $2.29 11
Details $2,300 1211 A11533577 1 / 1 1,000 ft2 $2.3 66
Details $2,350 1225 A11549031 1 / 1 1,000 ft2 $2.35 39
Details $2,350 1212 A11572852 1 / 1 1,000 ft2 $2.35 2
Details $2,360 1423 A11537436 1 / 1 1,000 ft2 $2.36 60
Details $2,400 1405 A11540774 1 / 1 1,000 ft2 $2.4 54
Details $2,450 718 A11517299 1 / 1 1,000 ft2 $2.45 86
Details $2,500 905 A11562132 1 / 1 1,000 ft2 $2.5 13
Details $2,800 419 A11522456 1 / 1 1,000 ft2 $2.8 85
Details $2,800 825 A11460400 1 / 1 1,000 ft2 $2.8 206
Details $2,875 922 A11531204 1 / 1 1,000 ft2 $2.88 70
Details $3,000 1114 A11468703 1 / 1 1,000 ft2 $3 192
Details $3,000 PH-5 A11559826 1 / 1 1,000 ft2 $3 22
Details $3,200 PH-09 A11551762 1 / 1 1,000 ft2 $3.2 35
2 Bedroom Condos In Ocean View - For Rent - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,800 118 A11572039 2 / 1 1,000 ft2 $2.8 3
Details $2,895 1226 A11505855 2 / 2 1,537 ft2 $1.88 115
Details $3,200 1507 A11568804 2 / 2 1,525 ft2 $2.1 9
Details $4,000 1227 A11487738 2 / 2 1,537 ft2 $2.6 157
Request Additional Information
More Info

Request Additional Information
More Info

Jonathan-Carcasses-Sunny-Isles-Realtor

 

Real Estate For SaleMore Info

 

flags


CONTACT

  • Jonathan Carcasses

    Realtor
    Carden Realty & Investments Inc.

  • TELEPHONE

    305.466.4500
    305.692.5977

  • OUR LOCATION

    19201 Collins Ave CU-120
    Sunny Isles Beach, FL 33160

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA