Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $379 | $379,750 | 200 | From $349,000 |
2 Bedroom Units | 2 | $292 | $447,500 | 321 | From $415,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $349,000 | PH-25 | A11159908 | 1 / 1 | 1,000 ft2 | $349 | 406 |
Details | $350,000 | 425 | A11245789 | 1 / 1 | 1,000 ft2 | $350 | 241 |
Details | $355,000 | 1010 | A11305339 | 1 / 1 | 1,000 ft2 | $355 | 126 |
Details | $465,000 | 911 | A11348136 | 1 / 1 | 1,000 ft2 | $465 | 28 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160